var eyedee = Array("tran_rd_pic",/*Transportation Services (0-13)*/
									 "tran_rd_text",
									 "tran_rdab_pic",
									 "tran_rdab_text",
									 "tran_bdg_pic",
									 "tran_bdg_text",
									 "tran_air_pic",
									 "tran_air_text",
									 "tran_trf_pic",
									 "tran_trf_text",
									 "tran_real_pic",
									 "tran_real_text",
									 "tran_conad_pic",
									 "tran_conad_text",
									 "proj_rd_01_pic",/*Transportation, Roads, Projects (14-21)*/
									 "proj_rd_01_text",
									 "proj_rd_02_pic",
									 "proj_rd_02_text",
									 "proj_rd_03_pic",
									 "proj_rd_03_text",
									 "proj_rd_04_pic",
									 "proj_rd_04_text",
									 "proj_rnd_01_pic",/*Transportation, Roundabouts, Projects (22,29) */
									 "proj_rnd_01_text",
									 "proj_rnd_02_pic",
									 "proj_rnd_02_text",
									 "proj_rnd_03_pic",
									 "proj_rnd_03_text",
									 "proj_rnd_04_pic",
									 "proj_rnd_04_text",
									 "proj_air_01_pic",/*Transportation, Airports, Projects (30,33) */
									 "proj_air_01_text",
									 "proj_air_02_pic",
									 "proj_air_02_text",									 
									 "proj_traf_01_pic",/*Transportation, Traffic, Projects (34,39) */
									 "proj_traf_01_text",
									 "proj_traf_02_pic",
									 "proj_traf_02_text",
									 "proj_traf_03_pic",
									 "proj_traf_03_text",									 
									 "proj_bdg_01_pic",/*Transportation, Bridges, Projects (40,45) */
									 "proj_bdg_01_text",
									 "proj_bdg_02_pic",
									 "proj_bdg_02_text",
									 "proj_bdg_03_pic",
									 "proj_bdg_03_text",									 
									 "proj_real_01_pic",/*Transportation, Realestate Aquisitions, Projects (46,51) */								 
									 "proj_real_01_text",									 
									 "proj_real_02_pic",
									 "proj_real_02_text",									 
									 "proj_real_03_pic",
									 "proj_real_03_text",									 
									 "proj_cons_01_pic",/*Transportation, Construction, Projects (52,53)*/
									 "proj_cons_01_text",									 
									 "civil_surv_pic",/*Civil/Survey Services (54-65)*/
									 "civil_surv_text",
									 "civil_site_pic",
									 "civil_site_text",
									 "civil_storm_pic",
									 "civil_storm_text",
									 "civil_infra_pic",
									 "civil_infra_text",
									 "civil_asset_pic",
									 "civil_asset_text",
									 "civil_gis_pic",
									 "civil_gis_text",
									 "proj_surv_01_pic",/*Civil, Survey, Projects (66-71)*/
									 "proj_surv_01_text",
									 "proj_surv_02_pic",
									 "proj_surv_02_text",
									 "proj_surv_03_pic",
									 "proj_surv_03_text",
									 "proj_site_01_pic",/*Civil, Site Engineering, Projects (72,77)*/
									 "proj_site_01_text",
									 "proj_site_02_pic",
									 "proj_site_02_text",
									 "proj_site_03_pic",
									 "proj_site_03_text",
									 "proj_storm_01_pic",/*Civil, Stormwater Management, Projects (78,83)*/
									 "proj_storm_01_text",
									 "proj_storm_02_pic",
									 "proj_storm_02_text",
									 "proj_storm_03_pic",
									 "proj_storm_03_text",
									 "proj_infra_01_pic",/*Civil, Infrastructure/Utilities, Projects (84,89)*/
									 "proj_infra_01_text",
									 "proj_infra_02_pic",
									 "proj_infra_02_text",
									 "proj_infra_03_pic",
									 "proj_infra_03_text",
									 "proj_asset_01_pic",/*Civil, Asset Management, Projects (90,95)*/
									 "proj_asset_01_text",
									 "proj_asset_02_pic",
									 "proj_asset_02_text",
									 "proj_asset_03_pic",
									 "proj_asset_03_text",
									 "proj_gis_01_pic",/*Civil, GIS, Projects (96,97)*/
									 "proj_gis_01_text",
									 "compl_comp_pic",/*Community Planning Services (98,113)*/
									 "compl_comp_text",
									 "compl_sitep_pic",
									 "compl_sitep_text",
									 "compl_comd_pic",
									 "compl_comd_text",
									 "compl_corrp_pic",
									 "compl_corrp_text",
									 "compl_subd_pic",
									 "compl_subd_text",
									 "compl_stuep_pic",
									 "compl_stuep_text",
									 "compl_gismp_pic",
									 "compl_gismp_text",
									 "compl_orgp_pic",
									 "compl_orgp_text",
									 "proj_comp_01_pic",/*Community Planning Comprehensive Plans Services (114,119)*/
									 "proj_comp_01_text",
									 "proj_comp_02_pic",
									 "proj_comp_02_text",
									 "proj_comp_03_pic",
									 "proj_comp_03_text",
									 "proj_sitep_01_pic",/*Community Planning Site Planning Services (120,123)*/
									 "proj_sitep_01_text",
									 "proj_sitep_02_pic",
									 "proj_sitep_02_text",
									 "proj_comd_01_pic",/*Community Planning Community Design Services (124,127)*/
									 "proj_comd_01_text",
									 "proj_comd_02_pic",
									 "proj_comd_02_text",
									 "proj_corrp_01_pic",/*Community Planning Corridor Planning Services (128,129)*/
									 "proj_corrp_01_text",
									 "proj_subd_01_pic",
									 "proj_subd_01_text",/*Community Planning Subdivision Ordinances Services (130,133)*/
									 "proj_subd_02_pic",
									 "proj_subd_02_text",
									 "proj_stuep_01_pic",
									 "proj_stuep_01_text",/*Community Planning Student Enrollment Planning Services (134,137)*/
									 "proj_stuep_02_pic",
									 "proj_stuep_02_text",
									 "proj_gismp_01_pic",/*Community Planning GIS Mapping Services (138,143)*/
									 "proj_gismp_01_text",
									 "proj_gismp_02_pic",
									 "proj_gismp_02_text",
									 "proj_gismp_03_pic",
									 "proj_gismp_03_text",
									 "proj_orgp_01_pic",/*Community Planning Organizational Planning Services (144,145)*/
									 "proj_orgp_01_text",
									 "env_bfrd_pic",/*Environmental Engineering (146,159)*/
									 "env_bfrd_text",
									 "env_envcom_pic",
									 "env_envcom_text",
									 "env_fund_pic",
									 "env_fund_text",
									 "env_envass_pic",
									 "env_envass_text",
									 "env_invest_pic",
									 "env_invest_text",
									 "env_tank_pic",
									 "env_tank_text",
									 "env_wetser_pic",
									 "env_wetser_text",
									 "proj_bfrd_01_pic",/*Environmental Engineering Brownfield Redevelopment (160,165)*/
									 "proj_bfrd_01_text",
									 "proj_bfrd_02_pic",
									 "proj_bfrd_02_text",
									 "proj_bfrd_03_pic",
									 "proj_bfrd_03_text",
									 "proj_fund_01_pic",/*Environmental Engineering Funding Assistance (166,169)*/
									 "proj_fund_01_text",
									 "proj_fund_02_pic",
									 "proj_fund_02_text",
									 "proj_envass_01_pic",/*Environmental Engineering Environmental Assessment (170,175)*/
									 "proj_envass_01_text",
									 "proj_envass_02_pic",
									 "proj_envass_02_text",
									 "proj_envass_03_pic",
									 "proj_envass_03_text",
									 "proj_invest_01_pic",/*Environmental Engineering Investigation (176,179)*/
									 "proj_invest_01_text",
									 "proj_invest_02_pic",
									 "proj_invest_02_text",
									 "proj_envcom_01_pic",/*Environmental Engineering Compliance (180,183)*/
									 "proj_envcom_01_text",
									 "proj_envcom_02_pic",
									 "proj_envcom_02_text",
									 "proj_tank_01_pic",/*Environmental Engineering Tank Removal (184,185)*/
									 "proj_tank_01_text",
									 "proj_wetser_01_pic",/*Environmental Engineering Wetland Services (186,191)*/
									 "proj_wetser_01_text",
									 "proj_wetser_02_pic",
									 "proj_wetser_02_text",
									 "proj_wetser_03_pic",
									 "proj_wetser_03_text",
									 "arch_retail_pic",/*Architectural (192,199)*/
									 "arch_retail_text",
									 "arch_office_pic",
									 "arch_office_text",
									 "arch_religious_pic",
									 "arch_religious_text",
									 "arch_gov_pic",
									 "arch_gov_text",
									 "proj_retail_01_pic",/*Architectural - Retail (200,205)*/
									 "proj_retail_01_text",
									 "proj_retail_02_pic",
									 "proj_retail_02_text",
									 "proj_retail_03_pic",
									 "proj_retail_03_text",
									 "proj_office_01_pic",/*Architectural - Office (206,209)*/
									 "proj_office_01_text",
									 "proj_office_02_pic",
									 "proj_office_02_text",
									 "proj_religious_01_pic",/*Architectural - Religious (210,211)*/
									 "proj_religious_01_text",
									 "proj_gov_01_pic",/*Architectural - Government (212,217)*/
									 "proj_gov_01_text",
									 "proj_gov_02_pic",
									 "proj_gov_02_text",
									 "proj_gov_03_pic",
									 "proj_gov_03_text",
									 "geo_tech_pic",/*Material Testing (218,225)*/
									 "geo_tech_text",
									 "geo_asph_pic",
									 "geo_asph_text",
									 "geo_crete_pic",
									 "geo_crete_text",
									 "geo_aggr_pic",
									 "geo_aggr_text",
									 "proj_tech_01_pic",/*Material Testing - Geographical (226,231)*/
									 "proj_tech_01_text",
									 "proj_tech_02_pic",
									 "proj_tech_02_text",
									 "proj_tech_03_pic",
									 "proj_tech_03_text",
									 "proj_asph_01_pic",/*Material Testing - Asphalt (232,237)*/
									 "proj_asph_01_text",
									 "proj_asph_02_pic",
									 "proj_asph_02_text",
									 "proj_asph_03_pic",
									 "proj_asph_03_text",
									 "proj_crete_01_pic",/*Material Testing - Concrete (238,245)*/
									 "proj_crete_01_text",
									 "proj_crete_02_pic",
									 "proj_crete_02_text",
									 "proj_crete_03_pic",
									 "proj_crete_03_text",
									 "proj_crete_04_pic",
									 "proj_crete_04_text",
									 "proj_aggr_01_pic",/*Material Testing - Aggregates (246,249)*/
									 "proj_aggr_01_text",
									 "proj_aggr_02_pic",
									 "proj_aggr_02_text",
									 "struc_ind_pic",/*Structural Engineering (250,257)*/
									 "struc_ind_text",
									 "struc_comm_pic",
									 "struc_comm_text",
									 "struc_gov_pic",
									 "struc_gov_text",
									 "struc_tran_pic",
									 "struc_tran_text",
									 "proj_ind_01_pic",/*Structural Engineering - Industrial (258,263)*/
									 "proj_ind_01_text",
									 "proj_ind_02_pic",
									 "proj_ind_02_text",
									 "proj_ind_03_pic",
									 "proj_ind_03_text",
									 "proj_comm_01_pic",/*Structural Engineering - Commercial (264,267)*/
									 "proj_comm_01_text",
									 "proj_comm_02_pic",
									 "proj_comm_02_text",
									 "proj_sgov_01_pic",/*Structural Engineering - Government (268,273)*/
									 "proj_sgov_01_text",
									 "proj_sgov_02_pic",
									 "proj_sgov_02_text",
									 "proj_sgov_03_pic",
									 "proj_sgov_03_text",
									 "proj_tran_01_pic",/*Structural Engineering - Transportation (274,279)*/
									 "proj_tran_01_text",
									 "proj_tran_02_pic",
									 "proj_tran_02_text",
									 "proj_tran_03_pic",
									 "proj_tran_03_text",
									 "proj_cons_02_pic",/*Transportation, Construction, Projects (280,281)*/
									 "proj_cons_02_text",
									 "proj_air_03_pic",/*Transportation, Airports, Projects (282,283) */
									 "proj_air_03_text",
									 "proj_rd_05_pic",/*Transportation, Roads, Projects (284-285)*/
									 "proj_rd_05_text",
									 "proj_site_04_pic",/*Civil, Site Engineering, Projects (286,287)*/
									 "proj_site_04_text",
									 "proj_tech_04_pic",/*Material Testing - Geographical (288,289)*/
									 "proj_tech_04_text"
									 );

									 /*,
									 "proj_?_01_pic",
									 "proj_?_01_text"*/

/*var eyedee = Array("tran_rd_pic",
									 "tran_rdab_pic",
									 "tran_bdg_pic",
									 "tran_air_pic",
									 "tran_trf_pic",
									 "tran_real_pic",
									 "tran_conad_pic"
									 );*/

function removeContent(start,finish){
	for(var i = start; i <= finish; i++){
		if(document.getElementById(eyedee[i])) {
			document.getElementById(eyedee[i]).style.visibility = "hidden";
			document.getElementById(eyedee[i]).style.display = "none";
		}
	}
}
function displayContent(first,second){
	document.getElementById(eyedee[first]).style.visibility = "visible";
	document.getElementById(eyedee[first]).style.display = "block";
	document.getElementById(eyedee[second]).style.visibility = "visible";
	document.getElementById(eyedee[second]).style.display = "block";
}